top of page
TUESDAY COED PREMIER LEAGUE
Our last league of the 2023 season will start on August 29.
8 teams, 8 weeks and only one Champion!
Register as a team or free agent here
P= Points, W=Win, T=Tie, L=Loss, GD=Goals Difference
Date | Home Team | Score | Away Team | Time |
---|---|---|---|---|
06/20/2023 | Ball Busters | 9 x 6 | Solo United | 6:25 PM |
06/20/2023 | Brisa y Los Dinos | 0 x 11 | NK Armada | 7:15 PM |
06/20/2023 | Storm FC | 6 x 15 | Panela FC | 8:05 PM |
08/01/2023 | Ball Busters | 5 x 12 | Brisa y Los Dinos | 9:00 PM |
07/11/2023 | Panela FC | 20 x 2 | Solo United | 7:15 PM |
07/11/2023 | NK Armada | 13 x 3 | Storm FC | 8:05 PM |
07/18/2023 | Brisa y Los Dinos | 6 x 12 | Storm FC | 6:25 PM |
07/18/2023 | Solo United | 7 x 6 | Ball Busters | 7:15 PM |
07/18/2023 | NK Armada | 15 x 7 | Panela FC | 8:05 PM |
07/25/2023 | Ball Busters | 7 x 5 | Storm FC | 6:25 PM |
07/25/2023 | Solo United | 6 x 14 | NK Armada | 7:15 PM |
07/25/2023 | Brisa y Los Dinos | 9 x 10 | Panela FC | 8:05 PM |
08/01/2023 | NK Armada | 23 x 5 | Ball Busters | 6:25 PM |
08/01/2023 | Panela FC | 12 x 10 | Storm FC | 7:15 PM |
08/01/2023 | Brisa y Los Dinos | 8 x 3 | Solo United | 8:05 PM |
CONSOLATION | ||||
08/08/2023 | Storm FC | x | Solo United | 6:25 PM |
08/15/2023 | Solo United | x | Storm FC | 6:25 PM |
SEMIFINALS | ||||
08/08/2023 | Panela FC | 10 x 9 | Brisa y Los Dinos | 7:15 PM |
08/08/2023 | NK Armada | 17 x 6 | Ball Busters | 8:05 PM |
3RD PLACE | ||||
08/15/2023 | Brisa y Los Dinos | x | Ball Busters | 7:15 PM |
FINAL | ||||
08/15/2023 | Panela FC | x | NK Armada | 8:05 PM |
bottom of page