top of page
TUESDAY COED PREMIER LEAGUE
Congratulations to all of of our 2023 Champions:
P2 Soccer Spring Champs
NK Armada Summer Champs
Panela FC Fall Champs
STANDINGS
Team | Pts | W | T | L | GD |
---|---|---|---|---|---|
Panela FC | 12 | 4 | 0 | 1 | 39 |
NK Armada | 12 | 4 | 0 | 1 | 21 |
FC Drive | 12 | 4 | 0 | 1 | 11 |
Ballerz | 6 | 2 | 0 | 3 | -24 |
Solo United | 3 | 1 | 0 | 4 | -23 |
Brisa y Los Dinos | 0 | 0 | 0 | 5 | -22 |
Pts= Points, W=Win, T=Tie, L=Loss, GD=Goals Difference
SCHEDULE
Date | Time | Home | Score | Away |
---|---|---|---|---|
08/29/2023 | 6:25 PM | Brisa y Los Dinos | 3 x 9 | Solo United |
08/29/2023 | 7:15 PM | NK Armada | 14 x 3 | Ballerz |
08/29/2023 | 8:05 PM | FC Drive | 12 x 9 | Panela FC |
09/05/2023 | 6:25 PM | NK Armada | 10 x 7 | FC Drive |
09/05/2023 | 7:15 PM | Panela FC | 20 x 7 | Solo United |
09/05/2023 | 8:05 PM | Brisa y Los Dinos | 6 x 8 | Ballerz |
09/12/2023 | 6:25 PM | FC Drive | 17 x 13 | Ballerz |
09/12/2023 | 7:15 PM | Brisa y Los Dinos | 5 x 10 | Panela FC |
09/12/2023 | 8:05 PM | NK Armada | 8 x 5 | Solo United |
09/19/2023 | 6:25 PM | Ballerz | 18 x 9 | Solo United |
09/19/2023 | 7:15 PM | NK Armada | 8 x 10 | Panela FC |
09/19/2023 | 8:05 PM | Brisa y Los Dinos | 0 x 3 | FC Drive |
09/26/2023 | 6:25 PM | FC Drive | 9 x 5 | Solo United |
09/26/2023 | 7:15 PM | Brisa y Los Dinos | 4 x 10 | NK Armada |
09/26/2023 | 8:05 PM | Panela FC | 22 x 2 | Ballerz |
10/03/2023 | 6:25 PM | Solo United | 7 x 5 | Brisa y Los Dinos |
10/10/2023 | 6:25 PM | Solo United | x | Brisa y Los Dinos |
SEMIFINALS | ||||
10/03/2023 | 7:15 PM | NK Armada | 11 x 1 | FC Drive |
10/03/2023 | 8:05 PM | Panela FC | 12 x 2 | Ballerz |
FINAL | ||||
10/10/2023 | 7:15 PM | Panela FC | 5(3) x 5(1) | NK Armada |
3RD PLACE | ||||
10/10/2023 | 8:05 PM | FC Drive | 20 x 3 | Ballerz |
bottom of page